26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
SEE ALL PHOTOS
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
26214 SE 159th Avenue , -8299
Courtesy of Keller Williams Greater Seattl
Sold

26214 SE 159th Avenue , -8299

26214 SE 159th Avenue , -8299, Covington, WA 98042

$840,000
$840,000

26214 SE 159th Avenue , -8299

4 Beds 3 Baths 2,715 Sq.Ft. 4,815 Sq.Ft.

Description

Welcome to this gorgeous, spacious craftsman 4 bedroom, 2.5 bath home, tucked away on a quiet street has so much to offer. With 20ft vaulted ceilings, large windows, and hardwood floors throughout the main floor, there is always an abundance of natural light! An open concept kitchen, with granite countertops and a walk-in pantry, opens to an airy living room with a gas fireplace. Upstairs is an impressive primary suite, framed with French doors, a massive walk-in closet, and an attached bathroom with a soaking tub. Three additional bedrooms, a full bath, and lots of space for extra storage round out the second floor. The neighborhood boasts walking trails and a playground. Imagine the memories you can make in this beautiful, sprawling home!

Share Property

Location

26214 SE 159th Avenue , -8299, Covington, WA 98042

Status

Sold

Date Sold

May 10, 2022
Kale Corey

Kale Corey

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Ceramic Tile, Hardwood, Carpet
  • APPLIANCES Dishwasher, Dryer, Disposal, Refrigerator, See Remarks, Stove/Range, Washer
  • other interior Features Forced Air, Ceramic Tile, Hardwood, Wall to Wall Carpet, Ceiling Fan(s), Dining Room, Security System, Walk-In Pantry, Walk-In Closet(s), Water Heater

Area & Lot

  • Status Sold
  • Date Sold May 10, 2022
  • Living Area2,715 Sq.Ft.
  • Lot Area4,815 Sq.Ft.
  • MLS® ID1915329
  • TypeResidential
  • YEAR BUILT2005
  • Architecture StylesCraftsman
  • View DescriptionTerritorial
  • Elementary SchoolCovington Elem
  • Middle SchoolMattson Middle
  • High SchoolKentwood High
  • School DistrictKent

Exterior

  • STORIES2
  • Garage Space3.0
  • water SourcePublic
  • utilitiesCable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Natural Gas Connected
  • roofComposition
  • lot featuresCorner Lot, Cul-De-Sac, Open Space, Sidewalk
  • parkingDriveway, Attached Garage, Off Street
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • other exterior FeaturesStone, Wood, Wood Products

Financial

  • Sales Price$840,000
  • Real Estate Tax $6,019/yr
  • HOA $13/mo

Thinking about

Whether you're considering selling, looking for the right place, or just curious about a specific block — I'm here.

Follow Me on Instagram